Giao hàng 24h
Với đơn hàng trên 500.000 đ
Category | Specification |
---|---|
Output | |
Max Configurable Power (Watts) | 2.7kWatts / 3.0kVA |
Output Voltage Distortion | Less than 5% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Other Output Voltages | 208 V, 220 V, 240 V |
Topology | Line interactive |
Waveform Type | Sine wave |
Transfer Time | 6 ms typical : 10 ms maximum |
Input | |
Input Frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Input Voltage Range | 140 - 280V |
Number of Power Cords | 1 |
Other Input Voltages | 220 V, 240 V |
Batteries & Runtime | |
Battery Type | Lead-acid battery |
Typical Recharge Time | 3 hours |
Replacement Battery | APCRBC143 |
Expected Battery Life | 3 - 5 years |
RBC Quantity | 1 |
Battery Charge Power | 245 Watts |
Extendable Run Time | Yes |
Runtime | View Runtime Graph |
Efficiency | View Efficiency Graph |
Communications & Management | |
Interface Port(s) | RJ-45 Serial, SmartSlot |
Control Panel | Multifunction LCD status and control console |
Emergency Power Off (EPO) | Yes |
Surge Protection and Filtering | |
Surge Energy Rating | 645 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical | |
Maximum Height | 432 mm (43.2 cm) |
Maximum Width | 178 mm (17.8 cm) |
Maximum Depth | 483 mm (48.3 cm) |
Net Weight | 38.64 kg |
Shipping Weight | 47.73 kg |
Shipping Height | 330 mm (33.0 cm) |
Shipping Width | 586 mm (58.6 cm) |
Shipping Depth | 633 mm (63.3 cm) |
Color | Black |
# of Layers per Pallet | 4 |
# of Units per Layer per Pallet | 2 |
Environmental | |
Operating Temperature | 0 - 40 °C |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0 - 3048 meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0 - 15240 meters |
Audible Noise | 55.0 dBA at 1 meter from surface of unit |
Online Thermal Dissipation | 184.0 BTU/hr |
Conformance | |
Approvals | C-Tick, CE, CSA, EAC, GOST, IRAM, UK PSTI, VDE |