Giao hàng 24h
Với đơn hàng trên 500.000 đ
Here's the updated technical specification information structured as a table:
| Category | Specification |
|---|---|
| Output | |
| Max Configurable Power (Watts) | 2.7kWatts / 3.0kVA |
| Output Voltage Distortion | Less than 5% |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Other Output Voltages | 208 V, 220 V, 240 V |
| Load Crest Factor | 3 : 1 |
| Topology | Line interactive |
| Waveform Type | Sine wave |
| Transfer Time | 2-4 ms |
| Transfer Time | 6 ms typical : 10 ms maximum |
| Input | |
| Input Frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Input Voltage Range | 140 - 280V |
| Number of Power Cords | 1 |
| Other Input Voltages | 220 V, 240 V |
| Batteries & Runtime | |
| Battery Type | Lead-acid battery |
| Typical Recharge Time | 3 hours |
| Replacement Battery | APCRBC117 |
| Expected Battery Life | 3 - 5 years |
| RBC Quantity | 1 |
| Battery Charge Power | 245 Watts |
| Extendable Run Time | Yes |
| Runtime | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Communications & Management | |
| Interface Port(s) | RJ-45 Serial, SmartSlot |
| Control Panel | Multifunction LCD status and control console |
| Emergency Power Off (EPO) | Yes |
| Available SmartSlot™ Interface Quantity | 1 |
| Surge Protection and Filtering | |
| Surge Energy Rating | 645 Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Physical | |
| Maximum Height | 85 MM, 8.5 CM |
| Maximum Width | 432 MM, 43.2 CM |
| Maximum Depth | 667 MM, 66.7 CM |
| Net Weight | 37.32 KG |
| Shipping Weight | 45.36 KG |
| Shipping Height | 243 MM, 24.3 CM |
| Shipping Width | 596 MM, 59.6 CM |
| Shipping Depth | 869 MM, 86.9 CM |
| Color | Black |
| Master Carton Dimensions (Length x Width x Height) | 1200 x 1000 x 1130 MM |
| Master Carton Units | 8.0 |
| Master Carton Weight | 362.88 KG |
| # of Layers per Pallet | 4.0 |
| # of Units per Layer per Pallet | 2.0 |
| Environmental | |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0 - 3048 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0 - 15240 meters |
| Audible Noise | 55.0 dBA at 1 meter from surface of unit |
| Online Thermal Dissipation | 184.0 BTU/hr |
| Conformance | |
| Approvals | CE, CSA, EAC, IRAM, RCM, VDE |
3.5