Giao hàng 24h
Với đơn hàng trên 500.000 đ
Category | Specification |
---|---|
Output | |
Max Configurable Power (Watts) | 800 Watts / 1.0kVA |
Output Voltage Distortion | Less than 5% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Topology | Line interactive |
Waveform Type | Sine wave |
Input | |
Input Frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Input Voltage Range | 151 - 302V Adjustable, 160 - 286V |
Number of Power Cords | 1 |
Batteries & Runtime | |
Battery Type | Lead-acid battery |
Typical Recharge Time | 3 hours |
Replacement Battery | APCRBC116 |
Expected Battery Life | 3 - 5 years |
RBC Quantity | 1 |
Battery Charge Power | 99 Watts |
DC Overcurrent Protection | 60A |
Runtime | View Runtime Graph |
Efficiency | View Efficiency Graph |
Communications & Management | |
Interface Port(s) | RJ-45 Serial, SmartSlot, USB |
Control Panel | Multifunction LCD status and control console |
Emergency Power Off (EPO) | Yes |
Available SmartSlot™ Interface Qty | 1 |
Surge Protection and Filtering | |
Surge Energy Rating | 600 Joules |
Filtering | Full-time multi-pole noise filtering: 5% IEEE surge let-through; zero clamping response time; meets UL 1449 |
Physical | |
Maximum Height | 89 mm (8.9 cm) |
Maximum Width | 432 mm (43.2 cm) |
Maximum Depth | 490 mm (49.0 cm) |
Net Weight | 22.86 kg |
Shipping Weight | 27.32 kg |
Shipping Height | 246 mm (24.6 cm) |
Shipping Width | 620 mm (62.0 cm) |
Shipping Depth | 589 mm (58.9 cm) |
Color | Black |
Environmental | |
Operating Temperature | 0 - 45°C |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0 - 3048 meters |
Storage Temperature | -15 - 45°C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0 - 15240 meters |
Audible Noise | 40.0 dBA at 1 meter from surface of unit |
Online Thermal Dissipation | 82.0 BTU/hr |
Conformance | |
Approvals | CE, EAC, RCM, VDE |