Giao hàng 24h
Với đơn hàng trên 500.000 đ
Category | Specification |
---|---|
Output | |
Max Configurable Power (Watts) | 16.0kWatts / 20.0kVA |
Output Voltage Note | Configurable for 400 or 415 V 3 Phase nominal output voltage |
Output Voltage Distortion | Less than 5% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz Sync to mains |
Other Output Voltages | 220 V, 240 V |
Load Crest Factor | 3 : 1 |
Topology | Double conversion online |
Waveform Type | Sine wave |
Overload Operation | 60 seconds at 125% and 30 seconds at 150% |
Bypass | Built-in static bypass, Internal bypass (automatic and manual), Optional external bypass |
Input | |
Input Frequency | 40 - 70 Hz Auto-sensing |
Input Voltage Range for Main Operations | 160 - 280V |
Input Total Harmonic Distortion | Less than 5% for full load |
Other Input Voltages | 220 V, 240 V |
Input Power Factor at Full Load | 0.98 |
Batteries & Runtime | |
Battery Type | Lead-acid battery |
Included Battery Modules | 4 |
Typical Recharge Time | 2.5 hours |
Nominal Battery Voltage | +/- 192 V (split battery referenced to neutral) |
Replacement Battery | APCRBC140 |
Expected Battery Life | 3 - 5 years |
RBC Quantity | 4 |
Battery Charge Power | 1.53kWatts |
Extendable Run Time | Yes |
End of Discharge Battery Voltage | +/- 154 V |
Efficiency in Battery Operation | 93.0% |
Runtime | View Runtime Graph |
Efficiency | View Efficiency Graph |
Communications & Management | |
Interface Port(s) | DB-9 RS-232, RJ-45 10/100 Base-T, Smart-Slot |
Pre-Installed SmartSlot™ Cards | AP9631 |
Emergency Power Off (EPO) | Yes |
Surge Protection and Filtering | |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical | |
Maximum Height | 533MM, 53.3CM |
Maximum Width | 432MM, 43.2CM |
Maximum Depth | 773MM, 77.3CM |
Net Weight | 247.73KG |
Shipping Weight | 314.09KG |
Shipping Height | 990MM, 99.0CM |
Shipping Width | 610MM, 61.0CM |
Shipping Depth | 1003MM, 100.3CM |
Color | Black |
Master Carton Dimensions (Length x Width x Height) | 1200 x 1000 x 1110MM |
Master Carton Units | 2.0 |
Master Carton Weight | 626.86KG |
Environmental | |
Operating Temperature | 0 - 40 °C |
Operating Relative Humidity | 0 - 95% (Non-condensing) |
Operating Elevation | 0 - 3048 meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95% (Non-condensing) |
Storage Elevation | 0 - 15240 meters |
Audible Noise | 59.0 dBA at 1 meter from surface of unit |
Online Thermal Dissipation | 3770.0 BTU/hr |
Protection Class | IP20 |
Conformance | |
Approvals | BSMI, VDE |