Giao hàng 24h
Với đơn hàng trên 500.000 đ
| Category | Specification |
|---|---|
| Output | |
| Max Configurable Power (Watts) | 700 Watts / 1.0kVA |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Voltage Distortion | Less than 3% |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz Sync to mains |
| Other Output Voltages | 220 V, 240 V |
| Load Crest Factor | 3 : 1 |
| Topology | Double conversion online |
| Waveform Type | Sine wave |
| Bypass | Built-in bypass |
| Input | |
| Input Frequency | 50/60 Hz +/- 5 Hz Auto-sensing |
| Input Voltage Range for Main Operations | 160 - 280V |
| Number of Power Cords | 1 |
| Other Input Voltages | 220 V, 240 V |
| Batteries & Runtime | |
| Battery Type | Lead-acid battery |
| Included Battery Modules | 1 |
| Typical Recharge Time | 3 hours |
| Replacement Battery | RBC31 |
| Expected Battery Life | 3 - 5 years |
| RBC Quantity | 1 |
| Battery Charge Power | 109 Watts |
| Extendable Run Time | Yes |
| Runtime | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Communications & Management | |
| Interface Port(s) | DB-9 RS-232, SmartSlot |
| Emergency Power Off (EPO) | Optional |
| Available SmartSlot™ Interface Quantity | 1 |
| Surge Protection and Filtering | |
| Surge Energy Rating | 420 Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Physical | |
| Maximum Height | 432 MM, 43.2 CM |
| Maximum Width | 85 MM, 8.5 CM |
| Maximum Depth | 483 MM, 48.3 CM |
| Net Weight | 23.0 KG |
| Shipping Weight | 27.8 KG |
| Shipping Height | 286 MM, 28.6 CM |
| Shipping Width | 630 MM, 63.0 CM |
| Shipping Depth | 594 MM, 59.4 CM |
| Color | Black |
| Master Carton Dimensions (Length x Width x Height) | 1200 x 1000 x 1350 MM |
| Master Carton Units | 4.0 |
| Master Carton Weight | 522.4 KG |
| Environmental | |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% (Non-condensing) |
| Operating Elevation | 0 - 3048 meters |
| Storage Temperature | -20 - 50 °C |
| Storage Relative Humidity | 0 - 95% (Non-condensing) |
| Storage Elevation | 0 - 15240 meters |
| Audible Noise | 50.0 dBA at 1 meter from surface of unit |
| Online Thermal Dissipation | 324.0 BTU/hr |
| Protection Class | IP20 |
| Conformance | |
| Approvals | C-Tick, CE, GOST, VDE |