Giao hàng 24h
Với đơn hàng trên 500.000 đ
kỹ thuật được cung cấp:
Thông số | Chi tiết |
---|---|
Output | |
Max Configurable Power (Watts) | 500 Watts / 750VA |
Output Voltage Distortion | Less than 5% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Other Output Voltages | 220 V, 240 V |
Topology | Line interactive |
Waveform type | Sine wave |
Transfer Time | 6 ms typical : 10 ms maximum |
Input | |
Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Input voltage range for main operations | 151 - 302 Adjustable, 160 - 280V |
Number of Power Cords | 1 |
Other Input Voltages | 220 V, 240 V |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Typical recharge time | 3 hours |
Nominal Battery Voltage | 24 V |
Replacement Battery | RBC48 |
Expected Battery Life (years) | 3 - 5 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 49 Watts |
Runtime | View Runtime Graph |
Efficiency | |
Efficiency Graph | View Efficiency Graph |
Communications & Management | |
Interface Port(s) | SmartSlot, USB |
Control panel | Multifunction LCD status and control console |
Emergency Power Off (EPO) | Optional |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering | |
Surge energy rating | 540 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical | |
Maximum Height | 161MM, 16.1CM |
Maximum Width | 138MM, 13.8CM |
Maximum Depth | 369MM, 36.9CM |
Net Weight | 11.8KG |
Shipping Weight | 14.2KG |
Shipping Height | 499MM, 49.91CM |
Shipping Width | 278MM, 27.81CM |
Shipping Depth | 301MM, 30.1CM |
Color | Black |
Master Carton Dimensions (Length x Width x Height) | 1200 x 800 x 420MM |
Master Carton Units | 6.0 |
Master Carton Weight | 85.18 |
Environmental | |
Operating Temperature | 0 - 40 °C |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 3048 meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0 - 15240 meters |
Audible noise at 1 meter from surface of unit | 40.0dBA |
Online thermal dissipation | 90.0BTU/hr |
Conformance | |
Approvals | CE, EAC, RCM, UK PSTI, VDE |