Giao hàng 24h
Với đơn hàng trên 500.000 đ
Specification | Details |
---|---|
Output | |
Max Configurable Power (Watts) | 500 Watts / 750VA |
Output Voltage Note | Configurable for 220, 230, or 240 nominal output voltage |
Output Voltage Distortion | Less than 5% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Other Output Voltages | 220 V, 240 V |
Topology | Line interactive |
Waveform Type | Sine wave |
Transfer Time | 6 ms typical : 10 ms maximum |
Input | |
Input Frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Input Voltage Range | 151 - 302 Adjustable, 160 - 286V |
Number of Power Cords | 1 |
Other Input Voltages | 220 V, 240 V |
Batteries & Runtime | |
Battery Type | Lead-acid battery |
Typical Recharge Time | 3 hours |
Replacement Battery | APCRBC123 |
Expected Battery Life (years) | 4 - 6 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 56 Watts |
Runtime | View Runtime Graph |
Efficiency | |
Efficiency Graph | View Efficiency Graph |
Communications & Management | |
Interface Port(s) | RJ-45 Serial, SmartSlot, USB |
Control Panel | Multifunction LCD status and control console |
Emergency Power Off (EPO) | Optional |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering | |
Surge Energy Rating | 459 Joules |
Filtering | Full-time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical | |
Maximum Height | 86MM, 8.6CM |
Maximum Width | 432MM, 43.2CM |
Maximum Depth | 409MM, 40.9CM |
Net Weight | 16.6KG |
Shipping Weight | 21.23KG |
Shipping Height | 241MM, 24.1CM |
Shipping Width | 584MM, 58.4CM |
Shipping Depth | 546MM, 54.6CM |
Color | Black |
Environmental | |
Operating Temperature | 0 - 40 °C |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 3048 meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0 - 15240 meters |
Audible Noise at 1 Meter from the Surface of the Unit | 42.0dBA |
Online Thermal Dissipation | 46.0BTU/hr |
Conformance | |
Approvals | CE, EAC, RCM, TÜV, UK PSTI, VDE |