Giao hàng 24h
Với đơn hàng trên 500.000 đ
| Category | Specification |
|---|---|
| Output | |
| Max Configurable Power (Watts) | 700 Watts / 1.0kVA |
| Output Voltage Note | Configurable for 220V, 230V, or 240V nominal output voltage |
| Output Voltage Distortion | Less than 5% |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Other Output Voltages | 220V, 240V |
| Topology | Line interactive |
| Waveform Type | Sine wave |
| Transfer Time | 6 ms typical / 10 ms maximum |
| Input | |
| Input Frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Input Voltage Range | 151 - 302V Adjustable, 160 - 286V |
| Number of Power Cords | 1 |
| Other Input Voltages | 220V, 240V |
| Batteries & Runtime | |
| Battery Type | Lead-acid battery |
| Typical Recharge Time | 3 hours |
| Replacement Battery | APCRBC157 |
| Expected Battery Life | 4 - 6 years |
| RBC Quantity | 1 |
| Battery Charge Power | 112 Watts |
| Runtime | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Communications & Management | |
| Interface Port(s) | RJ-45 Serial, SmartSlot, USB |
| Control Panel | Multifunction LCD status and control console |
| Emergency Power Off (EPO) | Optional |
| Available SmartSlot™ Interface Qty | 1 |
| Surge Protection and Filtering | |
| Surge Energy Rating | 459 Joules |
| Filtering | Full-time multi-pole noise filtering: 0.3% IEEE surge let-through; zero clamping response time; meets UL 1449 |
| Physical | |
| Maximum Height | 86 mm (8.6 cm) |
| Maximum Width | 432 mm (43.2 cm) |
| Maximum Depth | 477 mm (47.7 cm) |
| Net Weight | 22.5 kg |
| Shipping Weight | 31.45 kg |
| Shipping Height | 251 mm (25.1 cm) |
| Shipping Width | 594 mm (59.4 cm) |
| Shipping Depth | 603 mm (60.3 cm) |
| Color | Black |
| Master Carton Dimensions | 1200 mm x 800 mm x 750 mm |
| Master Carton Units | 4.0 |
| Master Carton Weight | 132.0 kg |
| Environmental | |
| Operating Temperature | 0 - 40°C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0 - 3048 meters |
| Storage Temperature | -15 - 45°C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0 - 15240 meters |
| Audible Noise | 45.0 dBA at 1 meter from surface of unit |
| Online Thermal Dissipation | 56.0 BTU/hr |
| Conformance | |
| Approvals | CSA, EAC, RCM, VDE |