Giao hàng 24h
Với đơn hàng trên 500.000 đ
Technical Specifications:
| Category | Specification |
|---|---|
| Output | |
| Max Configurable Power (Watts) | 2.1 kWatts / 3.0 kVA |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency (sync to mains) | 50 Hz Sync to mains |
| Topology | Line interactive |
| Waveform Type | Sine wave |
| Transfer Time | 8 ms typical, 10 ms maximum |
| Input | |
| Input Frequency | 47 - 63 Hz |
| Input Voltage Range for Main Operations | 170 - 300V Adjustable, 180 - 287V |
| Other Input Voltages | 220V, 240V |
| Number of Power Cords | 1 |
| Batteries & Runtime | |
| Battery Type | Lead-acid battery |
| Typical Recharge Time | 3 hours |
| Replacement Battery | APCRBC150 |
| Expected Battery Life (years) | 3 - 5 |
| RBC Quantity | 1 |
| Battery Charge Power (Watts) | 183 Watts |
| Runtime | View Runtime Graph |
| Communications & Management | |
| Interface Port(s) | USB |
| Control Panel | Multifunction LCD status and control console |
| Surge Protection and Filtering | |
| Surge Energy Rating | 300 Joules |
| Filtering | Full time multi-pole noise filtering, 0.3% IEEE surge let-through, zero clamping response time, meets UL 1449 |
| Physical | |
| Maximum Height | 435 mm (43.5 cm) |
| Maximum Width | 197 mm (19.7 cm) |
| Maximum Depth | 544 mm (54.4 cm) |
| Net Weight | 43.0 kg |
| Shipping Weight | 51.0 kg |
| Shipping Height | 762 mm (76.2 cm) |
| Shipping Width | 699 mm (69.9 cm) |
| Shipping Depth | 381 mm (38.1 cm) |
| Color | Black |
| Environmental | |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 % |
| Operating Elevation | 0 - 3048 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95 % |
| Storage Elevation | 0 - 15240 meters |
| Audible Noise at 1 Meter | 45.0 dBA |
| Online Thermal Dissipation | 135.0 BTU/hr |
| Conformance | |
| Approvals | C-Tick, CE, EAC, GOST, SABS, UK PSTI, VDE |