Giao hàng 24h
Với đơn hàng trên 500.000 đ
| Specification | Details |
|---|---|
| Output | |
| Max Configurable Power (Watts) | 2.1kWatts / 3.0kVA |
| Output Voltage Distortion | Less than 5% |
| Output Frequency (sync to mains) | 50 Hz Sync to mains |
| Topology | Line interactive |
| Waveform type | Sine wave |
| Transfer Time | 8 ms typical : 10 ms maximum |
| Input | |
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Input voltage range for main operations | 180 - 287V |
| Number of Power Cords | 1 |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Typical recharge time | 3 hours |
| Replacement Battery | APCRBC151 |
| Expected Battery Life (years) | 3 - 5 |
| RBC Quantity | 1 |
| Battery Charge Power (Watts) | 163 Watts |
| Runtime | View Runtime Graph |
| Efficiency | |
| Efficiency Graph | View Efficiency Graph |
| Communications & Management | |
| Interface Port(s) | USB |
| Control panel | Multifunction LCD status and control console |
| Surge Protection and Filtering | |
| Surge energy rating | 300 Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Physical | |
| Maximum Height | 89MM, 8.9CM |
| Maximum Width | 480MM, 48.0CM |
| Maximum Depth | 670MM, 67.0CM |
| Net Weight | 41.0KG |
| Shipping Weight | 50.9KG |
| Shipping Height | 254MM, 25.4CM |
| Shipping Width | 980MM, 98.0CM |
| Shipping Depth | 600MM, 60.0CM |
| Color | Black |
| Environmental | |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 % |
| Operating Elevation | 0 - 3048 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95 % |
| Storage Elevation | 0 - 15240 meters |
| Audible Noise at 1 meter from the surface of the unit | 42.0dBA |
| Online Thermal Dissipation | 81.0BTU/hr |
| Conformance | |
| Approvals | C-Tick, CE, EAC, GOST, GS Mark, IRAM, SABS, UK PSTI, VDE |