Giao hàng 24h
Với đơn hàng trên 500.000 đ
Max Configurable Power (Watts) | 600 Watts / 1.0 kVA |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 57 - 63 Hz For 60 Hz nominal Sync to mains |
Topology | Line interactive |
Waveform Type | Sine wave |
Transfer Time | 2 ms typical |
Input Frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Input Voltage Range for Main Operations | 170 - 300V Adjustable, 180 - 287V |
Number of Power Cords | 1 |
Other Input Voltages | 220V, 240V |
Battery Type | Lead-acid battery |
Typical Recharge Time | 3 hours |
Replacement Battery | APCRBC124 |
Expected Battery Life (Years) | 4 - 6 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 56 Watts |
Runtime | Dependent on load and configuration |
Interface Port(s) | USB |
Control Panel | Multifunction LCD status and control console |
Surge Protection and Filtering | Surge energy rating: 459 Joules, full-time multi-pole noise filtering, 0.3% IEEE surge let-through |
Physical: | |
Maximum Height | 89 mm (8.9 cm) |
Maximum Width | 432 mm (43.2 cm) |
Maximum Depth | 406 mm (40.6 cm) |
Net Weight | 20.52 kg |
Shipping Weight | 22.33 kg |
Shipping Height | 241 mm (24.1 cm) |
Shipping Width | 546 mm (54.6 cm) |
Shipping Depth | 584 mm (58.4 cm) |
Color | Black |
Environmental: | |
Operating Temperature | 0 - 40°C (32 - 104°F) |
Operating Relative Humidity | 0 - 95% non-condensing |
Operating Elevation | 0 - 3048 meters (0 - 10,000 feet) |
Storage Temperature | -15 - 45°C (5 - 113°F) |
Storage Relative Humidity | 0 - 95% non-condensing |
Storage Elevation | 0 - 15,240 meters (0 - 50,000 feet) |
Audible Noise at 1 Meter from Surface | 42.0 dBA |
Online Thermal Dissipation | 46.0 BTU/hr |